Mediterranean Lemon Wide Leg Pants | Women's Flowy Resort Beach Pants
Brighten every sunny day with these Mediterranean Lemon Wide Leg Pants. Featuring a cheerful blue background with vibrant lemons and delicate citrus blossoms, these flowy wide-leg pants are perfect for beach vacations, resort escapes, brunch, cruises, and warm-weather adventures. The flattering high-rise waistband with an adjustable side tie creates a comfortable fit while the breezy silhouette moves beautifully with every step.
Made from a soft, stretchy blend of 95% polyester and 5% spandex, these lightweight pants are designed for effortless comfort and all-day wear.
Features: 95% polyester, 5% spandex, soft and stretchy fabric, flowy wide-leg silhouette, high-rise fold-over waistband, adjustable side tie detail, lightweight and breathable, vibrant all-over lemon print, perfect for vacations, beach days, resort wear, cruises, and everyday outfits.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 40.6 | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 |
| Waist | 26.8 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
| Hip | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
| Inseam | 29.7 | 29.9 | 30.1 | 30.3 | 30.5 | 30.7 | 30.9 | 31.1 | 31.3 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
| Waist | 68 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
| Hip | 94 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
| Inseam | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.