Coastal Lobster Stamp Relaxed Straight-Leg Pants | Women's Lightweight Beach Lounge Pants
Bring playful seaside style to your wardrobe with these Coastal Lobster Stamp Relaxed Straight-Leg Pants. Featuring a charming collage of blue nautical stamps with lobsters, seashells, starfish, citrus, and coastal icons, these lightweight pants are perfect for beach vacations, resort getaways, cruises, brunch, and everyday wear. The relaxed straight-leg silhouette and comfortable elastic drawstring waistband create an effortlessly flattering fit you'll reach for all season long.
Crafted from lightweight 100% polyester, these pants offer breathable comfort and easy styling for sunny days and coastal adventures.
Features: 100% polyester, lightweight fabric, relaxed straight-leg fit, comfortable elastic drawstring waistband, breathable feel, all-over coastal stamp print, perfect for vacations, beach days, resort wear, cruises, and everyday outfits.
Size Guide
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 39.4 | 39.4 | 40.1 | 40.4 | 40.6 | 40.9 | 41.3 | 41.7 |
| Waist | 24.0 | 25.6 | 27.2 | 29.5 | 31.9 | 33.9 | 35.8 | 37.8 |
| Hip | 39.0 | 40.6 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 |
| Inseam length | 29.7 | 29.9 | 30.1 | 30.1 | 30.1 | 30.2 | 30.4 | 30.5 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 100.1 | 100.1 | 101.9 | 102.5 | 103.1 | 104 | 104.9 | 105.8 |
| Waist | 61 | 65 | 69 | 75 | 81 | 86 | 91 | 96 |
| Hip | 99 | 103 | 107 | 113 | 119 | 125 | 131 | 137 |
| Inseam length | 75.5 | 76 | 76.5 | 76.5 | 76.5 | 76.8 | 77.1 | 77.4 |
The size chart is manual measured, the margin of error is 3cm